Product Details:
Payment & Shipping Terms:
|
Weight: | 14.8t | Power: | 11kw |
---|---|---|---|
Color: | Customized | Material: | Q235 |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Max Feed-in Temperature: | 700℃ |
Drum Diameter: | 2500mm | Drum Length: | 6500mm |
High Light: | rotary drum dryer machine,roller dryer machine |
25-30T Professional manfacture mineral slag drying machine with YUHONG brand
Product Descripition
Mineral Slag dryer is the special drying system developed by my company to process the lightweight materials with high humidity and large proportion.
On technical performance, our slag dryer is in a leading position compared with domestic similar products. It is widely used for the drying of slag, carbide slag, limestone, clay, sand, water slag and other materials in building materials, metallurgy, mineral processing, chemical, cement and other industries.
Mineral Slag dryer adopts the latest three layer drying process and the full set of drying equipment is featured with reasonable design, stable performance, advanced technology, high output, low energy consumption, small covering area, high mechanization degree,etc.
Detailed Image
Technology Parameter
Spec | φ2.0×6m | φ2.5×6.5m | φ2.7×7m | φ3×7m | φ3.2×7m | φ3.6×8m | φ4.2×8.5m | |
tube diameter (m) | 2 | 6.5 | 27 | 3 | 3.2 | 3.6 | 4.2 | |
length (m) | 6 | 6.5 | 7 | 7 | 7 | 8 | 8.5 | |
volume (m3) | 3-10 | 31.89 | 40.5 | 49.46 | 56.26 | 81.38 | 118 | |
Rotor speed (rpm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | |
Material retention time (min) | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | |
Input moisture(%) | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | |
Output moisture (%) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Max temperature (℃) | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | |
Capacity(T/H) | Slag | 20-25 | 25-30 | 30-35 | 35-10 | 40-45 | 50-65 | 70-85 |
Fly ash | 10-17 | 17-21 | 20-25 | 23-27 | 25-30 | 30-45 | 45-63 | |
Sand | 20-27 | 25-40 | 27-45 | 30-45 | 35-50 | 55-75 | 75-99 | |
Motor model | Yr160m-4 | Yr132m-4E | Yr160m-4 | Yr160m-4 | Yr132m-5E | Yr160m-4E | Yr160m-4E | |
Motor power (kw) | 7.5×2 | 11×2 | 7.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | |
Reducer model | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-8 | XWD-8 | |
Reducer ratio (I) | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 |
Welcome to our company and factory
Contact Person: admin