Product Details:
Payment & Shipping Terms:
|
Capacity: | 15.6t/h | Rotating Speed: | 60r/min |
---|---|---|---|
Reducer: | JZQ250 | Condition: | New |
Warranty: | 12months | Color: | As Requirement |
High Light: | mining belt conveyor,industrial conveyor equipment |
GX250 Screw conveyor Screw feeder hot sale with good quality competitive price
Screw conveyors are an essential part of many conveying and storage systems. Simple and robust in design they provide a cost-effective, versatile conveying capability, we supply screw conveyors for the broadest range of industrial applications, in operation across the food, animal feed and cereal, chemicals, minerals, waste recycling and pharmaceutical sectors.
Model |
Technical Performance |
Driving device | Driving device | Weight (kg) | ||||
Diameter(mm) |
Length (m) |
Capacity (t/h)
|
Rotating speed(min) | Reducer | Motor | |||
GX200 | -10 | 9 | 60 | JZQ250 | 23.34 | Y90S-4 | 1.1 | 726 |
GX200 | -20 | 9 | 60 | JZQ250 | 23.34 | Y90L-4 | 1.5 | 1258 |
GX250 | -10 | 15.6 | 60 | JZQ250 | 23.34 | Y100L2-4 | 2.2 | 960 |
GX250 | -20 | 15.6 | 60 | JZQ250 | 23.34 | Y100L1-4 | 3 | 1750 |
GX300 | -10 | 21.2 | 60 | JZQ350 | 23.34 | Y100L2-4 | 3 | 1373 |
GX300 | -20 | 21.2 | 60 | JZQ350 | 23.34 | Y112M-4 | 4 | 2346 |
GX400 | -10 | 51 | 60 | JZQ400 | 23.34 | Y132S-4 | 5.5 | 1911 |
GX400 | -20 | 51 | 60 | JZQ500 | 23.34 | Y160M-4 | 11 | 2049 |
GX500 | -10 | 87.5 | 60 | JZQ400 | 23.34 | Y132M-4 | 7.5 | 2381 |
GX500 | -20 | 87.5 | 60 | JZQ650 | 23.34 | Y180M-4 | 18.5 | 5389 |
GX600 | -10 | 134.2 | 45 | JZQ750 | 23.34 | Y180L-4 | 22 | 3880 |
GX600 | -10 | 134.2 | 45 | JZQ850 | 23.34 | Y250M-4 | 55 | 7090 |
Contact Person: admin