Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Construction Works , Lime Stone | Fuel Type: | Coal ,nature Gas ,diesel ,mixing Fuel,wood |
---|---|---|---|
Limestone Size Requirement: | 40-80mm,60-100mm | Control System: | PLC Control |
Capacity: | 50,100,150,200,300tpd | Spare Parts: | Free Supplied For 1 Year |
Installation: | Engineer's Guide | After Sales Service: | For Whole Life |
High Light: | vertical shaft kiln,vertical shaft lime kiln |
Professional 50t- 300 tpd vertical shaft lime kiln manufacturer
Vertical lime kiln, just like its name, the shape is erect. It is used for calcination limestone. Due to has low energy consumption, less cover area, less investment, wide applicability fuel, and more advantages, the vertical lime kiln is also widely used in metallurgy, construction materials, calcium carbide, Nanometer calcium carbonate, aerated concrete, sugaring, etc.
Energy Saving; There are preheating zone, calcination zone, cooling zone from the top to bottom of kiln inside. The cooling air blow into the cooling zone from the bottom, though the heat transfer, the goods were cold, and the cooling air was heated, then put into the calcination zone with the heat for burning, thus reduce the energy consumption. The flue gas from the fuel after calcination enter into the preheating, make the material heat to pre-dissociation temperature. The flue temperature fall to 170-300℃, then come out from the kiln.
Good Effect; The shell of kiln use four layer refractory in vertical masonry, good effect of thermal insulation, the temperature of shell will be controlled higher 60℃ than environment, save energy remarkably.
Long Lifetime; Long service life of refractory, the material not directly crash the work surface of refractory, but its fraction with work surface by gravity setting. Thus it greatly reduces the wear rate of refractory, the refractory will be used in 6-10 years in normally.
Less cover area, because the vertical kiln in vertical layout, feeding use the single bucket elevator in high angle layout, each functional area is decorated compact, greatly reduces the cover area.
Technical Parameters Of Vertical Klin (Mixed Fuel)
Capacity(t/d) | Effective Volume | Effective Height | Effective Section | Limestone Size | Heat Consumption | CaO | Activity |
(m3) | (m) | Dia.(m) | (mm) | (kJ/kg) | (%) | (mL) | |
100 | 98 | 20 | Ø2.5 | 30~60/40~80 | <4600 | >90 | >300 |
120 | 141 | 20 | Ø3.0 | 30~60/40~80 | <4600 | >90 | >300 |
150 | 202 | 21 | Ø3.5 | 30~60/40~80 | <4500 | >90 | >300 |
200 | 301 | 24 | Ø4.0 | 30~60/40~80 | <4500 | >90 | >300 |
300 | 397 | 25 | Ø4.5 | 30~60/40~80 | <4400 | >90 | >300 |
400 | 491 | 25 | Ø5.0 | 30~60/40~80 | <4200 | >90 | >300 |
500 | 735 | 26 | Ø6.0 | 30~60/40~80 | <4200 | >90 | >300 |
Remarks: All above data are for reference only. | |||||||
Technical Parameters Of Vertical Lime Kiln (Fuel: Gas) | |||||||
Capacity(t/d) | Effective Volume | Effective Height | Effective Section | Limestone Size | Heat Consumption | CaO | Activity |
(m3) | (m) | Dia. or L×W(m) | (mm) | (kJ/kg) | (%) | (mL) | |
50 | 70 | 20 | Ø2.0 | 30~60/40~80 | <4600 | >90 | >300 |
70 | 80 | 20 | Ø2.5 | 30~60/40~80 | <4600 | >90 | >300 |
80 | 100 | 20 | Ø2.5 | 30~60/40~80 | <4500 | >90 | >300 |
100 | 120 | 20 | Ø2.7 | 30~60/40~80 | <4500 | >90 | >300 |
120 | 140 | 20 | Ø3.0 | 30~60/40~80 | <4400 | >90 | >300 |
130 | 150 | 21 | Ø3.0 | 30~60/40~80 | <4200 | >90 | >300 |
150 | 200 | 20 | 2.5×4.5 | 30~60/40~80 | <4200 | >90 | >300 |
Remarks: Above data are for reference only, and suitable for Vertical Kiln which use low heat fuel. Utilization coefficient of Vertical Kiln which use high heat fuel is higher. |
Features:
1. using energy-saving way of calcination.
2. dust removal system makes flue gas and dust keep clever collocation flue gas emissions meet standards;
3. scientific process the waste heat can be most effectively used.
4. distributing equipment has unique structure and uniform distributing quantity.
5. uniform wind supplying maintains good furnace condition.
6. high automation level.
Contact Person: admin