Product Details:
Payment & Shipping Terms:
|
Width: | 500mm | Length: | 1200mm |
---|---|---|---|
Power: | 3kw | Warranty: | 12months |
Color: | As Requirement | After-sales Service: | Engineers Available To Service Machinery Overseas |
High Light: | mining belt conveyor,screw conveyor machine |
Hot selling factory price good quality mining belt conveyor conveying machine for sale
Belt conveyor introduction
A belt conveyor system is one of many types of conveyor systems. A belt conveyor system consists of two or more pulleys (sometimes referred to as drums), with an endless loop of carrying medium—the conveyor belt—that rotates about them. One or both of the pulleys are powered, moving the belt and the material on the belt forward. The powered pulley is called the drive pulley while the unpowered pulley is called the idler pulley. There are two main industrial classes of belt conveyors; Those in general material handling such as those moving boxes along inside a factory and bulk material handling such as those used to transport large volumes of resources and agricultural materials, such as grain, salt, coal, ore, sand, overburden and more.
Belt conveyors are the most commonly used powered conveyors because they are the most versatile and the least expensive. Product is conveyed directly on the belt so both regular and irregular shaped objects, large or small, light and heavy, can be transported successfully. These conveyors should use only the highest quality premium belting products, which reduces belt stretch and results in less maintenance for tension adjustments. Belt conveyors can be used to transport product in a straight line or through changes in elevation or direction.
Techincal Parameter
Roller load style | Belt speed (m/s) | Width (mm) | |||||
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
Conveying capacity (t/s) | |||||||
Bunker roller | 0.8 | 78 | 131 | - | - | - | - |
1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 348 | 544 | 819 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 661 | 1033 | 1556 | 2118 | |
3.15 | - | - | 824 | 1233 | 1858 | 2528 | |
4.0 | - | - | - | - | 2202 | 2996 | |
Horizontal roller | 0.8 | 41 | 67 | 118 | - | - | - |
1.0 | 52 | 88 | 147 | 230 | 345 | 460 | |
1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
1.6 | 84 | 142 | 236 | 368 | 553 | 753 | |
2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | 125 | 211 | 350 | 546 | 821 | 111 |
Paking and Delivery
1. By railway to Mid Asia,Russia,Belaus and so on.
2. By sea to the rest countries.
3. Stnadard export packing no damage to the machines and containers
Contact Person: admin