Product Details:
Payment & Shipping Terms:
|
Application: | Gold Ore,silver Ore,iron Ore,lead Ore,zine Ore,antimony Ore | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Energy & Mining |
---|---|---|---|
Model: | 1200 | Rollers Materials: | ALLOY |
Rollers Model: | Outer Diameter 120 Cm Thickness 20 Cm | Grinding Base Thickness: | 12 Cm |
Basin diameter: | 230cm | Basin thickness: | 4mm |
Motor Brand: | Siemens | Bearing Brand: | Wangfangdian,ZWZ |
High Light: | gold grinding machine,gold grinding mill |
hot sale in sundan wet pan mill 1t/h vertical gold milling grinding machine stone grinder
Introduction
wet pan mill is mainly used for separation of gold, silver, lead, zinc, molybdenum, iron, copper, antimony, tungsten, tin and other minerals selected. With less investment, fast results, small footprint saving power, sturdiness and durability, ease of maintenance and high return on investment. It is the preferred production for alternative ball mill, is ideal for small and medium enterprises dressing.
Features
Wet pan mill mainly through the mixing of raw materials, rolling, crushing, rolling repeatedly to reach moisture equilibrium, the ratio of uniform, low gas content, to increase molding and molding quality, grind the material through the machine molding products. It has a high density, strength, and energy efficient, small investment ,low production cost,high output and always prised by users. Wet pan mill is used for iron ore tailings recovery process, not slag the loss,can make full use of effective resources.
Note:The model is named by the diameter of roller;the specification refers to diameter of roller*thickness of roller*thickness of grinding base*width of drinding base.
Technical Parameters
Model | Specification | Input size | Rotate Speed | Powder | Weight |
(mm) | (r/min) | (kw) | (t) | ||
1600A | 1600×400×200×500±20mm | <25mm | 20-22 | 25KW | 14.5 |
1500A | 1500×350×200×460±20mm | <25mm | 20-22 | 22KW | 13.5 |
1500B | 1500×350×150×460±20mm | <25mm | 20-22 | 22KW | 12.3 |
1500C | 1500×300×150×420±20mm | <25mm | 20-22 | 22KW | 11.3 |
1400A | 1400×250×150×350±20mm | <25mm | 16-18 | 18.5kw | 8.5 |
1400B | 1400×250×150×350±20mm | <25mm | 21-23 | 18.5kw | 8.5 |
1350A | 1350×250×150×350±20mm | <25mm | 16-18 | 18.5kw | 8 |
1350B | 1350×250×150×350±20mm | <25mm | 21-23 | 18.5kw | 8 |
1300A | 1300×250×150×350±20mm | <25mm | 16-18 | 15kw | 7.5 |
1300B | 1300×250×150×350±20mm | <25mm | 21-23 | 15kw | 7.5 |
1200A | 1200×200×80×250±20mm | <25mm | 17-19 | 7.5kw | 5.5 |
1200B | 1200×200×80×250±20mm | <25mm | 23-25 | 7.5kw | 5.5 |
1100A | 1100×200×80×250±20mm | <25mm | 17-19 | 7.5kw | 5 |
1100B | 1100×200×80×250±20mm | <25mm | 23-25 | 7.5kw | 5 |
1000 | 1000×200×80×250±20mm | <25mm | 13-15 | 5.5kw | 4.5 |
;
Part views
Chrome material roller:Introduction of core technology ,wear-resisting improve>130%,the surface is smooth and without porosity
Contact Person: admin