Product Details:
Payment & Shipping Terms:
|
Type: | Raymond Mill | Application: | Cement, Coal, Metallurgy, Etc.. |
---|---|---|---|
Condition: | New | Name: | Yuhong Raymond Grinding Mill |
Color: | As Requirement | Usage: | Grinding Material |
Motor Type: | AC Motor | Warranty: | 12 Months |
High Light: | raymond vertical mill,raymond roller mill |
Factory direct sale raymond grinding mill high efficiency for mining industry
Product Introduction:
After many years of practice and improvement, our Raymond mill structure is getting perfect day by day.
For low consumption, low investment, environment friendly , small occupation area, and more efficient than the traditional mill, it is widely used in the field of metallurgy, building materials, chemical industry and mining to process powder. The series is used in grinding the non-flammable and non-explosive stuff which has the Moh’s hardness below 7, humidity less than 6%, such as gypsum, talc, calcite, limestone, marble, feldspar, barite, dolomite, granite, kaolin, bentonite, bauxite, iron ore etc., the final products change from 613 micron to 44 micron. Through the function of separator and blower, it can meet different customers’ demand.
Technical Parameter:
Model | Max Feeding Size | Finished Products Size | Shift Output | Inner Diameter of Ring | Diameter of Roller | Height of Roller and Ring | Main Motor Power | Dimensions | Weight |
(L×W×H) | |||||||||
(mm) | (mm) | (t/h) | (mm) | (mm) | (mm) | (kw) | (mm) | (kg) | |
3R2115 | 15 | 0.125-0.044 | 1-18 | 6460 | 210 | 150 | 15 | 4500*2800*5800 | 3600 |
3R3016 | 15-25 | 0.125-0.044 | 3-30 | 910 | 300 | 160 | 30 | 7500*4500*5000 | 7000 |
4R2716 | 15-25 | 0.125-0.044 | 3-36 | 830 | 270 | 160 | 22 | 5970*4000*5000 | 3900 |
4R3016 | 15-25 | 0.125-0.044 | 3-36 | 910 | 300 | 160 | 30 | 7500*4500*6200 | 7500 |
5R4119 | 30 | 0.125-0.044 | 6-75 | 1280 | 410 | 190 | 75 | 7850*8000*9700 | 25700 |
6R4525 | 30 | 0.125-0.044 | 10-120 | 1770 | 450 | 250 | 132 | 8850*10500*11000 | 47000 |
Features:
1. The whole plant is a vertical structure of strong systematic characteristic, so it occupies small area. From crushing of raw material to grinding and packing is an independent production system.
2. Compared with other milling plants, its passing ratio achieves 99%, this is what other mill can not reach.
3. Driving system of main frame adopts airtight gearing and pulley, drives smoothly and operates reliably.
4. Main parts of the whole plant are made from cast and steel of high quality. The technics is so subtly that insures the durability of whole plant. 5. The electric control system is centralized controlled, so the automaticity is high, no people are needed in the operating room.
Contact Person: admin