Product Details:
Payment & Shipping Terms:
|
Wheel Size: | Φ2600×1000 | Rotary Speed: | 1-2r/min |
---|---|---|---|
Max Feeding Size: | 10mm | Capacity: | 20-50t/h |
Motor Power: | 5.5kw | Color: | As Requirement |
High Light: | sand maker machine,sand recycling machine |
XSD2610 High Quality Discount Price Wheel Type Washing Machine with good after sale
XSD series sand washing machine is a kind of wheeled washing equipment, and can clean and separate the dust and powder from the sand. Its new seal-structure and reliable driving device can make sure the cleaning effect and a kind of high efficiency sand washing equipment matched with the sand making machine.
The electric motor runs slowly with the impellor after decelerated by the belt, decelerator and gears wheel. The sand and stone flow into washing launder from feeding launder, rolls with the impellor, and grinds each other. The impurity covering the sand is washing away. At the same time, add more water, the strong water flow will take away waste and some low-weight wastes from washing launder. Through the above process, the washing function is finished. The clean sand and stone is lift up by vane. When it goes up slowly, the water begins to drop through the mesh and fall back in the washing launder. On one hand, water is removed from the sand and stone; on the other hand, the water can be fully used. Finally, the sand and stone goes to the out launder from the rotary impellor to finish the washing task.
Model | XSD2610 | XSD2816 | XSD3016 | XSD3620 |
Wheel size (mm) | Φ2600×1000 | Φ2800×1600 | Φ3000×1600 | Φ3620×2000 |
Rotary speed (r/min) | 1-2 | 1-2 | 0.8-1.5 | 0.8-1.2 |
Max feeding size (mm) | ≤10 | ≤10 | ≤10 | ≤10 |
Capacity (t/h) | 20-50 | 30-70 | 50-120 | 80-150 |
Motor power (kw) | 5.5 | 7.5-11 | 11-15 | 15-18.5 |
Weight (kg) | 4300 | 5600 | 8100 | 9900 |
Overall dimension (mm) | 3255×1982×2690 | 3540×3000×2880 | 3845×3000×3080 | 4456×3479×3688 |
Contact Person: admin