Product Details:
Payment & Shipping Terms:
|
Wheel Size: | Φ2800×1600 | Rotary Speed: | 1-2r/min |
---|---|---|---|
Max Feeding Size: | 10mm | Capacity: | 30-70t/h |
Motor Power: | 11-15kw | Color: | As Requirement |
High Light: | sand collector machine,sand recycling machine |
AC motor XSD silica sand washing machine with high efficiency and low consumption
Sand Washer Introduction
XSD Series high efficient sand washer is the essential sand washer equipment, which is used with the sand maker. For improving the quality of the sand, it can wash tiny stone powder and impurity from the mixing sand made by sand maker. According to the reality of the sand and stone industries in our country, and adopting the advanced technologies, this high efficiency sand washing equipment occurred. It is mainly used in washing, classifying and dewatering sand in the areas of building site, sandstone plant, hydropower station, concrete of dam building site, concrete precast yard, glass plant, quartz sand and sand for refilling oil well.
Sand Washer Features
1. Simple structure, stable performance. Long service life of the bearings.
2. Little loss for medium-sized or fine sand and stone powder.
3. Parts constructed for durability. Easy maintenance.
4. Longer working life, applicable to multiple working environments.
Model | XSD2610 | XSD2816 | XSD3016 | XSD3620 |
Wheel size (mm) | Φ2600×1000 | Φ2800×1600 | Φ3000×1600 | Φ3620×2000 |
Rotary speed (r/min) | 1-2 | 1-2 | 0.8-1.5 | 0.8-1.2 |
Max feeding size (mm) | ≤10 | ≤10 | ≤10 | ≤10 |
Capacity (t/h) | 20-50 | 30-70 | 50-120 | 80-150 |
Motor power (kw) | 5.5 | 7.5-11 | 11-15 | 15-18.5 |
Weight (kg) | 4300 | 5600 | 8100 | 9900 |
Overall dimension (mm) | 3255×1982×2690 | 3540×3000×2880 | 3845×3000×3080 | 4456×3479×3688 |
Contact Person: admin