Product Details:
Payment & Shipping Terms:
|
Max Feeding Size: | Soft Material:<35; Hard Material:<30 | Capacity: | 200-260tph |
---|---|---|---|
Power For Double Motor: | 400kw | Rotation Speed: | 1180-1310r/min |
Warranty: | 12months | Color: | As Requirement |
High Light: | sand maker machine,sand collector machine |
VSI1140 Limestone Basalt River Pebbles Stone Vsi Sand Making Machine
Advantages of VSI impact sand making machine structure
1. Two Crushing Ways: Multiple crushing ways meet the needs of different materials crushing.
2. Dual Pump Design: There is only one pump working in normal use. When the value of the pressure and flow rate do not reach the set value, or when the first pump fails, the second will open automatically, to ensure the normal operation of the host.
3. Hydraulic Arms: Hydraulic arm design greatly reduces maintenance costs.
4. Bearing Bit Thermostat: Bearing bit thermostat and pump automatic cycle ensure that the temperature inside the bearing cartridge similar to the oil in the tank to prevent the winter freeze.
Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | |
Capacity(t/h) | Center and Ring feeding | 120-180 | 200-260 | 300-380 | 450-520 |
Center feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
Max Feed Size(mm) | Soft material | <35 | <40 | <45 | <50 |
Hard material | <30 | <35 | <40 | <45 | |
Rotation speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
Power for double motor (kw) | 110 | 180 | 264 | 400 | |
Overall Dimension L×W×H (mm) | 4100×2250×2285 | 4140×2280×2425 | 4560×2450×2780 | 5100×2690×3200 | |
Weight (t) | 7.8 | 10.3 | 16 | 25.6 | |
Power Source | 380v 50Hz | ||||
Vibrating Sensor | Inspect scope: 0.1-20mm/s adjusted continuously | ||||
Lubrication hydraulic pressure station |
Power for double oil pump | 2×0.31kw | |||
Safety | To make sure the supply of the oil with double oil pump; stop working without oil or hydraulic pressure; temperature falls when the water cools; start the motor by heating it in winter. |
||||
Overall dimension L×W×H(mm) | 820×520×1270 | ||||
Power for oil box heater | 2 kw |
Contact Person: admin