Product Details:
Payment & Shipping Terms:
|
Max Feed Size: | 180mm | Feed Out Size: | 0-5mm |
---|---|---|---|
Capacity: | 30-55tph | Power Of Motor: | 45-55kw |
Warranty: | 12months | Color: | As Requirement |
High Light: | sand collector machine,sand recycling machine |
Impact high efficency sand making machine with good quality and after sale
With the digestion and absorption of the advanced technology,connecting the working conditions of the related industries,the impact high-efficiency sand maker is newly researched and high efficiency sand maker.It is widely used in fine crushing of many minerals,such as granite,basalt,limestone,cobble,cement clinker,quartzite,iron ore and bauxite etc.And it also can produce the superior aggregate materials for the using areas of high-level road,railway,hydroelectricity,airport,cement,resistance materials and metallurgy.
odel |
Feeding Inlet size(mm)
|
Max.Feed Size(mm)
|
Feeding out size
|
Adjustable wide of the material outlet(mm)
|
Capacity | Power (kw) | ||
Cement Clinker | Limestone | Glass sand | 22-37 | |||||
800*400 | 400*230 | 120 | ≤5 | 5-20 | 10-20 | 20-35 | 25-35 | 37-45 |
800*600 | 600*230 | 180 | ≤5 | 5-20 | 25-30 | 30-45 | 35-45 | 45-55 |
800*800 | 800*230 | 180 | ≤5 | 5-20 | 25-35 | 45-55 | 50-55 | 55-75 |
1010*1010 | 1000*330 | 180 | ≤5 | 5-20 | 35-45 | 50-65 | 55-65 | 90-110 |
1200*1000 | 1200*330 | 180 | ≤5 | 5-20 | 70-100 | 70-90 | 70-90 | 110-132 |
1200*1200 | 1200*420 | 180 | ≤5 | 5-20 | 90-100 | 80-90 | 80-110 | 140-310 |
1400*1400 | 1400*420 | 190 | ≤5 | 5-20 | 90-140 | 90-140 | 110-140 | 160 |
1600*1600 | 1600*520 | 190 | ≤5 | 5-20 | 160-200 | 180-240 | 180-240 | 250 |
1800*1800 | 1800*520 | 190 | ≤5 | 5-20 | 240-260 | 270-300 | 270-300 | 315 |
Contact Person: admin