Product Details:
Payment & Shipping Terms:
|
Max Feed Size: | 180mm | Feed Out Size: | 0-5mm |
---|---|---|---|
Capacity: | 90-110tph | Power Of Motor: | 110-132kw |
Warranty: | 12months | Color: | As Requirement |
High Light: | sand collector machine,sand recycling machine |
Low cost customsized impact high efficiency sand making machine
The fine impact crusher is series of sand making machine, are designed for crushing ores and rocks with particle size no more than 500mm and compression strength no more than 320MPa. They enjoy features of high crushing ratio, high-efficient crushing, cubic shape of product, alternative crushing, etc. and they are ideal aggregate processing widely used in expressway, hydropower construction, airport and building industries.
The impact High-efficiency sand maker has the advantage of small and equal feeding out size,high production capacity,long service life of hammer head,supporting low power,changing the three grades crushing to two grades crushing,work simplification,simple structure,easy maintenance and stable operation.It is the new type of energy saving sand maker.
Model |
Feeding Inlet size(mm)
|
Max.Feed Size(mm)
|
Feeding out size
|
Adjustable wide of the material outlet(mm)
|
Capacity | Power (kw) | ||
Cement Clinker | Limestone | Glass sand | 22-37 | |||||
800*400 | 400*230 | 120 | ≤5 | 5-20 | 10-20 | 20-35 | 25-35 | 37-45 |
800*600 | 600*230 | 180 | ≤5 | 5-20 | 25-30 | 30-45 | 35-45 | 45-55 |
800*800 | 800*230 | 180 | ≤5 | 5-20 | 25-35 | 45-55 | 50-55 | 55-75 |
1010*1010 | 1000*330 | 180 | ≤5 | 5-20 | 35-45 | 50-65 | 55-65 | 90-110 |
1200*1000 | 1200*330 | 180 | ≤5 | 5-20 | 70-100 | 70-90 | 70-90 | 110-132 |
1200*1200 | 1200*420 | 180 | ≤5 | 5-20 | 90-100 | 80-90 | 80-110 | 140-310 |
1400*1400 | 1400*420 | 190 | ≤5 | 5-20 | 90-140 | 90-140 | 110-140 | 160 |
1600*1600 | 1600*520 | 190 | ≤5 | 5-20 | 160-200 | 180-240 | 180-240 | 250 |
1800*1800 | 1800*520 | 190 | ≤5 | 5-20 | 240-260 | 270-300 | 270-300 | 315 |
Contact Person: admin