Product Details:
Payment & Shipping Terms:
|
Material: | Cr26 | Power Of Pump: | 15kw |
---|---|---|---|
Capacity: | 70-130m3/h | Weight: | 2555kg |
Warranty: | 12months | Color: | As Requirement |
High Light: | sand maker machine,sand collector machine |
YH-350 Factory price high quality fine sand recovery machine for sale
Fine sand recycle machine aims at the exploitation of dehydration, sculting, desliming, its biggest feature is that it can slove the sand loss problem in the sand making industry.
From domestic and foreign medium-sized stones factory, wash battlefield, artificial sand production line, the more than 90% is applied wet production line, the general order: storage bin→ feeder → crusher (primary or secondary and tertiary crushing equipment) → washing equipment (spiral sand washing machine or wheel sand washing machine) → screening equipment → finished materials. Wet production line as the name suggests is to use washing aggregate, it can not avoid the loss of part of the finished sand from sand washing machine, especially the loss of 0.16-0.2mm fine sand below the most serious wastage rate of over 20 percent.
Model | Pump(mm) | Specifications | Sieve dehydration | Capacity | Weight | ||
Power(kw) | Materials | (mm) | Materials | Power(kw) | (m3/h) | (kg) | |
YH-250 | 7.5-11 | Cr26 | 250 | PU | 2x0.55 | 30-80 | 2050 |
YH-300 | 11-15 | Cr26 | 300 | PU | 2x0.75 | 40-100 | 2200 |
YH-350 | 15 | Cr26 | 350 | PU | 2x0.75 | 70-130 | 2555 |
YH-550 | 15-22 | Cr26 | 550 | PU | 2x1.1 | 100-220 | 3250 |
YH-650 | 18.5-22 | Cr26 | 650 | PU | 2x1.1 | 120-272 | 3945 |
YH-750 | 37-55 | Cr26 | 750 | PU | 2x1.5 | 150-350 | 4900 |
YH-900 | 55-65 | Cr26 | 900 | PU | 2x2.2 | 250-500 | 5650 |
Contact Person: admin