Product Details:
Payment & Shipping Terms:
|
Sieve Layer: | 2 | Sieve Area: | 7.2 |
---|---|---|---|
Mesh Size: | 4-50mm | Processing Capacity: | 12-78m³/h |
Motor Power: | 7.5kw | Sieve Standard: | 1200x3000mm |
Color: | As Requirement | Usage: | Screening Stone Materials |
High Light: | circular vibrating screen,vibrating screen machine |
Circular vibrating screen do circular motion,is a kind of multilayer,efficient and new type of vibrating screen,specially designed for quarry screening material stone,is also available for coal preparation,ore dressing,building materials,electricity and chemical secotr for product classification.Yuhong heavy industry production of vibrating screen with cyclinder postures eccentric shaft vibrator and eccentric block to adjust the amplitude.Advanced rivet connection fabricated to improve the service life of the equipment and the frame structure of spring vibration isolation device id reduced to the impact of the base,production meet the national standard,energy cinsumption in the domestic and foreign advanced level,by industry users og praise.
Why choose YuHong machinery?
A1: 1. Up-to-date design, CAD calculation and simulation;
2. ISO,BV,SGS,CE quapty control manufacturing;
3. Over 30 years experience, export to over 50 countries;
4. Highest standard to suit operators' use;
5. World class quality at affordable price.
Remarks: The price will depend on different models. Reply message ,you will get 5% discount price.
What are the requirements for vibrating screen material?
A2: Our Yuhong has a high standard on choosing material of vibrating screen.
1.Using very high grade steel plate (i.e. Q235, Q345) on structuring part;
2. Using wear-resistant steel (i.e. ZG35, ZGMn13, 65Mn, 35CrMo, ZG60Si2CrA) on quick-wear parts;
3. The motor, reducer, bearing, belt, bolts are Chinese top 5 brands;
4. Metallurgy performance must be considered during designing, cutting, bending, fitting&welding
Model | Sieve layer |
Sieve (m2) |
Mesh (mm) |
Max feed (mm) |
Processing (m³/h) |
Vibrating (r/min) |
Double (mm) |
Motor (kw) |
Sieve (°) |
Sieve (mm) |
Total (kg) |
Dimensions (L×W×H) (mm) |
2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3500 | 2930×1860×870 |
3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 | 8 | 5.5 | 20 | 1200×2500 | 3850 | 3070×1860×1210 |
2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 | 8 | 7.5 | 20 | 1200×3000 | 4200 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 400 | 16-90 | 800-970 | 8 | 7.5 | 20 | 1500×3500 | 5200 | 4270×1860×1210 |
2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 5890 | 4120×2210×1230 |
3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 | 8 | 11 | 20 | 1500×3500 | 6700 | 4360×2210×1610 |
Contact Person: admin