Product Details:
Payment & Shipping Terms:
|
Simplified Specification: | 1*3m | Simplified Speed: | 25r/min |
---|---|---|---|
Motor Power: | 4kw | Color: | AS Requirement |
Warranty: | 12months | Condition: | New |
High Light: | vibratory sand screening machine,vibrating screen machine |
GTS1030 Rotary Drum Trommel Screen Sieve Separator Machine For Sale
The drum screen is according to the material particle size classification processing in a processing equipment,also known as drum screening machine,because the layout is simple,is widely used in mining,building materials,transportation,energy,chemical industry products classification.Commonly used in the fine material grading,screening,to improve the material quality.
Model | Simplified specification(m) | Simplified inclination |
Simplified Speed(r/min) |
Sieve size(mm) | Yield(m³/h) | Motor power(kw) | |
Sieve mesh(2mm) | Sieve mesh(20mm) | ||||||
GTS820 | 0.8*2 | 6° | 32 | 2-20 | 7 | 30 | 3 |
GTS830 | 0.8*3 | 6° | 32 | 2-20 | 8 | 50 | 3 |
GTS1030 | 1*3 | 6° | 25 | 2-20 | 10 | 60 | 4 |
GTS1040 | 1*4 | 6° | 25 | 2-20 | 11 | 80 | 4 |
GTS1230 | 1.2*3 | 6° | 20 | 2-20 | 12 | 100 | 5.5 |
GTS1240 | 1.2*4 | 6° | 20 | 2-20 | 14 | 120 | 5.5 |
GTS1250 | 1.2*5 | 6° | 20 | 2-20 | 15 | 140 | 5.5 |
GTS1530 | 1.5*3 | 6° | 17 | 2-20 | 16 | 120 | 5.5 |
GTS1540 | 1.5*4 | 6° | 17 | 2-20 | 18 | 150 | 7.5 |
GTS1550 | 1.5*5 | 6° | 17 | 2-20 | 20 | 180 | 11 |
GTS1560 | 1.5*6 | 6° | 17 | 2-20 | 22 | 200 | 11 |
Contact Person: admin