Product Details:
Payment & Shipping Terms:
|
Sieve Layer: | 2 | Mesh Size: | 4-50mm |
---|---|---|---|
Max Feed In Size: | 200mm | Motor Power: | 7.5*2kw |
Processing Capacity: | 15-200m³/h | Usage: | Screening Stone Materials |
Warranty: | 12months | Color: | As Requirement |
High Light: | circular vibrating screen,vibratory sand screening machine |
2ZSG1548 low cost line vibrating screen widely used in the sand stone sceening
Introduction of Line vibrating screen:
1. It is mainly used for screening, filtering, grading and removing impurity for all kinds of powder, particle, and liquid, ESPECIALLY FOR DRY MATERIAL.
2. Application of fields:chemical, medical powder and particle, coating, pigment, cosmetic, grease, resin, ceramic sauce, slurry, quicklime, fireproofing powder, metallurgy powder, starch, flour, rice flour, carbon powder, graphite powder, manganese powder, sewage, waste oil, dung, etc.
Line Vibrating Screen Machine Characteristics:
High sieving efficiency, high utilization ratio of screen, with bouncing balls set under the screen which eliminates mesh blockage, increasing precision of sieving.
Continuous working.
Fully enclosed structure avoids dust overflow, reaching the request of sanitation.
Rubber springs may be used on customers’ requests, which would considerably reduce running noise, improving labors’ working environment.
Simple and rational tensioning mode of screen, easy to replace.
The screen frame may be replaced as per different mesh numbers, saving running cost.
Line Vibrating Screen Working Principle:
Liner Vibrating screen uses double vibrating motors to drive, when two motors synchronous reversely rotate, exciter forces eccentric block generates are undone in parallel with the direction of motor axis and united as one across the motor axis direction, so its movement trajectory is linear. There is an angle of inclination two motor axises relative to screen deck, under the influence of resultant force of exciter force and materials self weight, materials are throwed up to make saltatory and linear movement forward on the screen deck in order to screen and grade the materials.
Model | Screen face spec.(L*W) | layer | Screen hole dimensions(mm) | Feed-in size (mm) |
Processing capacity (t/h) |
Motor power(kw) | Weight(kg) | Double amplitude(mm) |
Dimensions (L*W*H) |
2ZSG1237 | 3700*1200 | 2 | 4-50 | ≤200 | 10-100 | 5.5X2 | 3345 | 6-8 | 3800*2050*2200 |
ZSG1443 | 4300X1400 | 1 | 4-50 | ≤200 | 10-150 | 5.5X2 | 4100 | 6-8 | 4500X3040X2500 |
2ZSG1443 | 4300X1400 | 2 | 4-50 | ≤200 | 10-150 | 5.5X2 | 4900 | 6-8 | 4500X3040X2700 |
3ZSG1443 | 4300X1400 | 3 | 4-50 | ≤200 | 10-150 | 5.5X2 | 5870 | 6-8 | 4500X3040X2820 |
2ZSG1548 | 4800X1500 | 2 | 5-50 | ≤200 | 15-200 | 7.5X2 | 5836 | 8-10 | 4800X3140X2814 |
3ZSG1548 | 4800X1500 | 3 | 5-50 | ≤200 | 15-200 | 7.5X2 | 6900 | 8-10 | 4799X3140X3014 |
2ZSG1848 | 4800X1800 | 2 | 5-50 | ≤300 | 50-500 | 7.5X2 | 6489 | 8-10 | 4799X3440X2814 |
3ZSG1848 | 4800X1800 | 3 | 5-50 | ≤300 | 50-500 | 7.5X2 | 7750 | 8-10 | 4799X3440X3014 |
4ZSG1848 | 4800X1800 | 4 | 5-50 | ≤200 | 50-500 | 11X2 | 8300 | 8-10 | 4799X3440X3503 |
2ZSG1860 | 6000X1800 | 2 | 5-150 | ≤300 | 80-600 | 11X2 | 9950 | 8-10 |
6000X3440X3326 |
Contact Person: admin